FLAT # | FLOOR | ROOMS | FLAT SIZE m² | PRICE* |
1 | 1 | 3 | 60,4 | Call Us |
2 | 1 | 1 | 30,1 | |
3 | 1 | 1 | 30,5 | |
4 | 2 | 2 | 47,9 | |
5 | 2 | 2 | 50,1 | |
6 | 2 | 2 | 48 | |
7 | 3 | 2 | 48,4 | |
8 | 3 | 2 | 49,8 | |
9 | 3 | 2 | 48 | |
10 | 4 | 2 | 48 | |
11 | 4 | 2 | 49,9 | |
12 | 4 | 2 | 47,8 | |
13 | 5 | 2 | 47,6 | |
14 | 5 | 2 | 49,3 | |
15 | 5 | 2 | 48 |
* – Price includes all communal payments and VAT (21%)